Product Details:
Input Voltage(V) | AC240V+-15%/50/60 |
Output Range(A) | 30-200 |
No-Load Wattage (W) | 100 |
Rated Duty Cycle(%) | 40% |
Insulation Class | H |
IP Class | IP21S |
Dimension (mm) | 255x112x180 |
Weight(kg) | 3.6 |
Product Details:
Input Voltage(V) | AC240V+-15%/50/60 |
Output Range(A) | 30-210 |
No-Load Wattage (W) | 102 |
Rated Duty Cycle(%) | 60% |
Insulation Class | H |
IP Class | IP21S |
Dimension (mm) | 308x120x250 |
Weight(kg) | 4.8 |
Product Details:
Input Voltage(V) | AC240V+-15%/50/60 |
Output Range(A) | 30-300 |
No-Load Wattage (W) | 108 |
Rated Duty Cycle(%) | 60% |
Insulation Class | H |
IP Class | IP21S |
Dimension (mm) | 344x130x260 |
Weight(kg) | 5.7 |
Product Details:
Input Voltage(V) | AC240V+-15%/50/60 |
Output Range(A) | 20-250 |
No-Load Wattage (W) | 83 |
Rated Duty Cycle(%) | 60% |
Insulation Class | H |
IP Class | IP21S |
Dimension (mm) | 407x178x330 |
Weight(kg) | 13.5 |
Brand | Maxwin |
Model No | Arc Vega 400A |
Product Details:
Input Voltage(V) | AC415V+-15%/50/60 |
Output Range(A) | 40-400 |
No-Load Wattage (W) | 72 |
Rated Duty Cycle(%) | 60% |
Insulation Class | H |
IP Class | IP21S |
Dimension (mm) | 534x252x501 |
Weight(kg) | 30 |
Brand | Maxwin |