Product Details:
Brand | Maxwin |
Usage/Application | Industrial |
Model | Tig Titan 400 |
Phase | Single Phase |
Compatible Rods | 8 mm |
Net Weight(kg) | 45 |
Insulation Class | H |
Material | Mild Steel |
Country of Origin | Made in India |
Input Voltage(V) | AC415V+-10%/50/60 |
Output Range(A) | 10-400 |
No-Load Voltage(V) | 73 |
Rated Duty Cycle(%) | 60% |
IP Class | IP21S |
Dimension (mm) | 547x262x501 |
Product Details:
Model | Tig Titan 200 |
Country of Origin | Made in India |
Input Voltage(V) | AC240V+-15%/50/60 |
Output Range(A) | 15-200 |
No-Load Wattage(W) | 85 |
Rated Duty Cycle(%) | 60% |
Insulation Class | H |
IP Class | IP21S |
Dimension (mm) | 420x204x343 |
Weight(kg) | 7.2 |
Brand | Maxwin |
Product Details:
Model | Tig Titan 300 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Input Voltage(V) | AC415V+-10%/50/60 |
Output Range(A) | 10-300 |
No-Load Wattage(W) | 73 |
Rated Duty Cycle(%) | 60% |
Insulation Class | H |
IP Class | IP21S |
Dimension (mm) | 547x262x501 |
Weight(kg) | 40 |
Brand | Maxwin |