Product Details:
Brand | ESAB |
Phase | Single Phase |
Cooling | Fan Cooled |
Usage/Application | Industrial |
Product Type | New |
Product Details:
Cooling | Fan Cooled |
Usage/Application | Industrial |
Product Type | New |
Phase | Single |
Insulation | A |
Product Details:
Model No | Arc Mega 650H |
Input Voltage(V) | AC380V+-10%/50/60 |
Output Range(A) | 30-650 |
No-Load Wattage (W) | 80 |
Rated Duty Cycle(%) | 100% |
Insulation Class | H |
IP Class | IP21S |
Dimension (mm) | 534x252x501 |
Weight(kg) | 30 |
Brand | Maxwin |
Product Details:
Brand | Rippon |
Model No | Arc 200 R |
Current | 200 Amp |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Efficiency | 85% |
Voltage | 230 V |
Power Source | Electric |
Usage/Application | Light Job Shop Fabrication, Building Sites, Shipyards, Plants, Machinery and Construction |
Product Details:
Brand | Maxwin |
Power Source | DC |
Welding Type | ARC |
Phase | Single |
Model Type | ARC Pluto 220 J Pluto |
Output Current | 100-200 A |
Usage/Application | Industrial |
Product Details:
Brand | Maxwin |
Power Source | DC |
Welding Type | ARC |
Phase | Single |
Model Type | ARC Pluto 220 J Mini |
Output Current | 100-200 A |
Usage/Application | Industrial |
Product Details:
Power Source | Electric |
Welding Type | Arc Welding |
Phase | Singal Phase |
Automation Grade | Semi-Automatic |
Output Current | 0-100 A |
Brand | Rilox |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Efficiency | 85 % |
Product Details:
Brand | Rippon |
Model No | ARC 225 |
Current | 225 Amp |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Efficiency | 85% |
Voltage | 230 V |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Light Job Shop Fabrication, Building Sites, Shipyards, Plants, Machinery and Construction |
Product Details:
Brand | Rippon |
Model No | ARC 250 |
Current | 250 Amp |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Efficiency | 85% |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Light Job Shop Fabrication, Building Sites, Shipyards, Plants, Machinery and Construction |
Product Details:
Welding Type | Straight Welding |
Phase | 3 Phase |
Output Current | 450 Amp |
Country of Origin | India |
Usage/Application | Industrial |
Automation Grade | Manual |
Voltage | 380V |
Product Details:
Model | Mig 400 |
Phase | 3 Phase |
Working Voltage | 415 V |
Insulation Class | H |
Efficiency | 0.85 |
Technology | IGBT |
Usage/Application | Welder |
Weight | 42 Kg |
Automation Grade | Automatic |
Frequency (Hz) | 50 Hz |
Country of Origin | Made in India |
Current | 400 A |
Brand | Rilox |
Dimensions | 550 x 280 x 545 mm |
Power Source | Electric |
Product Details:
Country of Origin | Made in India |
Packaging Type | Box |
Voltage | 220 V |
Frequency | 50 Hz |
Usage/Application | Welding Purpose |
Color | Yellow |
Material | Mild Steel |
Product Details:
Welding Current Range | TIG 200 |
Phase | Single |
Insulation | A |
Cooling | Fan Cooled |
Compatible Rods | 8 mm |
Technology | IGBT |
Usage/Application | Industrial |
Country of Origin | Made in India |
Packaging Type | Box |
Voltage | 220 V |
Frequency | 50 Hz |
Colour | Yellow |
Product Details:
Country of Origin | Made in India |
Brand | Maxwin |
Material | Mild Steel |
Usage/Application | Welding Purpose |
Packaging Type | Box |
Model No | SAW-1000 |
Voltage | 420 V |
Frequency | 60 Hz |
Product Details:
Country of Origin | Made in India |
Welding Type | Arc Welder |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Brand | Maxwin |
Phase | Single Phase |
Voltage | 240V |
Product Details:
Brand | Rilox |
Model | TIG 200 |
Welding Current Range | TIG 200 |
Phase | Single |
Insulation | P |
Cooling | Forced Air |
Compatible Rods | 8 mm |
Technology | IGBT |
Usage/Application | Industrial |
Country of Origin | Made in India |
Packaging Type | Box |
Colour | Yellow |
Product Details:
Brand | MAXWIN IGBT |
Model | TIG TITAN 400 |
Phase | 3 Phase |
Insulation | A |
Cooling | Water |
Compatible Rods | 8 mm |
Technology | IGBT |
Usage/Application | Industrial |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Brand | Rilox |
Power Source | Electric |
Phase | Three Phase |
Automatic Grade | Automatic |
Output Current | 100-200 A |
Technology | Inverter Based |
Model No. | ARC 300 3P |
Product Details:
Brand | Maxwin |
Model | Maxwin Make ARC UNIVERS 650H Welding Machine |
Welding Current Range | 30-650A |
Phase | 3 Phase |
Working Voltage | 380V |
Welding Current at 100% Duty Cycle | 650A |
Insulation Class | H |
Cooling | Fan Cooled |
Compatible Rods | 8 mm |
Protection Class | IP21S |
Usage/Application | ARC Welding Application |
Weight | 30 Kg |
Rated Input | 380V |
Dimensions (LxBxH) | 534 x 252 x 501 (mm) |
Material | MS / SS |
Input Supply | Three Phase |
Product Details:
Phase | Single Phase |
Working Voltage | 415 V |
Insulation Class | A |
Cooling | Water |
Efficiency | 0.85 |
Compatible Rods | 8 mm |
Technology | IGBT |
Usage/Application | Welder |
Weight | 42 Kg |
Frequency (Hz) | 50 Hz |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Model | Mig Mars 300 |
Phase | Single Phase |
Insulation Class | H |
Cooling | Water |
Country of Origin | Made in India |
Input Voltage(V) | AC415V+-15%/50/60 |
Output Range(A) | 40-300 |
No-Load Wattage(V) | 63 |
Rated Duty Cycle(%) | 100% |
IP Class | IP21S |
Dimension (mm) | 468x220x456 |
Weight(kg) | 21 Kg |
Brand | Maxwin |
Product Details:
Brand | Maxwin |
Model | Maxwin Make ARC UNIVERS 650H Welding Machine |
Welding Current Range | 30-650A |
Phase | 3 Phase |
Working Voltage | 380V |
Welding Current at 100% Duty Cycle | 650A |
Insulation Class | H |
Cooling | Fan Cooled |
Weight | 30 Kg |
Product Details:
Brand | Maxwin |
Model No | Arc 200 |
Colour | White, Black |
Packaging Type | Box |
Voltage | 220 V |
Frequency | 50 Hz |
Usage/Application | Welding Purpose |
Product Details:
Brand | Maxwin |
Model | TIG 250 |
Phase | 3 Phase |
Insulation | H |
Cooling | Forced Air |
Compatible Rods | 8 mm |
Technology | IGBT |
Usage/Application | Industrial |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Packaging Type | Box |
Product Details:
Model | Mig 500 |
Power Consumption | 9.5 KVA |
Phase | 3 Phase |
Working Voltage | 415 V |
Insulation Class | H |
Cooling | Forced Air |
Efficiency | 0.85 |
Compatible Rods | 8 mm |
Technology | IGBT |
Usage/Application | Welder |
Frequency (Hz) | 50 Hz |
Country of Origin | Made in India |
Current | 300-400 A |
Type Of Technology | Inverter Bases |
Duty Cycle | 60 % |
Brand | Maxwin |
Product Details:
Model | Mig Mars 300 SP |
Power Consumption | 9.5 KVA |
Phase | Single Phase |
Working Voltage | 230 V |
Insulation Class | H |
Cooling | Forced Air |
Efficiency | 0.85 |
Compatible Rods | 8 mm |
Technology | IGBT |
Usage/Application | Welder |
Weight | 42 Kg |
Frequency (Hz) | 50 Hz |
Country of Origin | Made in India |
Brand | Maxwin |
Product Details:
Brand | Maxwin |
Usage/Application | Industrial |
Model | Mig Mars 400/630 |
Phase | 2 Phase |
Insulation | H |
Net Weight(kg) | 39 Kg |
Country of Origin | Made in India |
Input Voltage(V) | AC415V+-10%/50/60 |
Output Range(A) | 60-400 |
No-Load Wattage (W) | 61 |
Rated Duty Cycle(%) | 60% |
IP Class | IP21S |
Dimension (mm) | 596x302x565 |
Product Details:
Minimum Order Quantity | 100 Piece |
Warranty | 6 monts |
I Deal In | New Only |
Country of Origin | Made in India |
Voltage | 230 |
Phase | Single Phase |
Additional Information:
Additional Information:
Product Details:
Usage/Application | Industrial |
Voltage | 440 V AC |
Frequency | 50 Hz |
Phase | Singal |
Automation Grade | Manual |
Output Current | 0-100 A |
Capacity | Cut400 |
Country of Origin | Made in India |
Model Name/Number | Plasma cut 400 |
Max Cutting Thickness | 90 |
Product Details:
Type of Machine | Inverter Plasma Cutting Machine |
Usage/Application | Industrial |
Is It Rust Proof | Rust Proof |
Insulation Class | H |
Country of Origin | Made in India |
Input Voltage(V) | AC415V+-15%/50/60 |
Output Range(A) | 30-100 |
No-Load Wattage (W) | 341 |
Rated Duty Cycle(%) | 100% |
IP Class | IP21S |
Dimension (mm) | 547x262x501 |
Weight(kg) | 30 Kg |
Brand | Maxwin |
Product Details:
Country of Origin | Made in India |
Usage/Application | Industrial |
Rated Input Power Capacity | 230V |
Max no load Voltage | 200 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Singal |
Automation Grade | Manual |
Output Current | 0-100 A |
Weight | 56 Kg |
Material | Mild Steel |
Brand | Maxwin |
Country of Origin | Made in India |
Product Details:
Model | TIG 315 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Maxwin |
Colour | Yellow |
Voltage | 220 V |
Frequency | 50 Hz |
Packaging Type | Box |
Product Details:
Model | TIG 350 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Maxwin |
Colour | White |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Type of Machine | Plasma Cutting Machine |
Automation Grade | Fully Automatic |
Usage/Application | Industrial |
Frequency | 50 Hz |
Insulation Class | H |
Country of Origin | Made in India |
Input Voltage(V) | AC380V+-15%/50/60 |
Output Range(A) | 30-120 |
No-Load Wattage (W) | 312 |
Rated Duty Cycle(%) | 60% |
IP Class | IP21S |
Dimension (mm) | 547x262x501 |
Weight(kg) | 30 Kg |
Brand | Maxwin |
Product Details:
Type of Machine | Inverter Plasma Cutting Machine |
Usage/Application | Industrial |
Insulation Class | H |
Country of Origin | Made in India |
Input Voltage(V) | AC415V+-10%/50/60 |
Output Range(A) | 30-80 |
No-Load Wattage (W) | 295 |
Rated Duty Cycle(%) | 60% |
IP Class | IP21S |
Dimension (mm) | 471x252x468 |
Weight(kg) | 23 Kg |
Product Details:
Minimum Order Quantity | 50 Piece |
Features | TIG, ACDC TIG & ARC |
Usage/Application | SS, MS, ALUMINUM, CASTING, BRASS |
Warranty | ONE YEAR |
Weight | 45 KG |
Dimension (L x B x H) | 547X262X501 |
Product Type | New |
Country of Origin | Made in India |
Additional Information: