Product Details:
Model | Mig 300 |
Power Consumption | 9.5 KVA |
Phase | 3 Phase |
Working Voltage | 415 V |
Insulation Class | H |
Cooling | Forced Air |
Efficiency | 0.85 |
Compatible Rods | 8 mm |
Technology | IGBT |
Usage/Application | Welder |
Country of Origin | Made in India |
Brand | Maxwin |
Colour | White |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | RILOX |
Model | TIG400ij |
Welding Current Range | 400 Amp |
Power Consumption | 60% |
Phase | 3 Phase |
Working Voltage | 440V |
Welding Current at 100% Duty Cycle | 60% |
Insulation | H |
Cooling | Fan Cooled |
Power Factor | 20 KV |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | GB |
Model | TIG/MM300 |
Welding Current Range | Real current 250 Amp |
Power Consumption | 80% |
Phase | 3 Phase |
Working Voltage | 230V & 440V |
Welding Current at 100% Duty Cycle | 60% |
Insulation | H |
Cooling | Forced Air |
Power Factor | 20 KV |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Max Cutting Thickness | Up To 10 mm |
Power Source | Electric |
Voltage | 230 |
Country of Origin | Made in India |
Usage/Application | Industrial |
Type of Machine | Inverter Plasma Cutting Machine |
Additional Information: